Balance sheet (consolidated)
(millions of KRW)Item | 1Q 25 | FY2024 | FY2023 |
---|---|---|---|
Current Assets | 36,407 | 40,062 | 15,952 |
Non-Current Assets | 5,716 | 3,548 | 3,823 |
Total Assets | 42,123 | 43,610 | 19,775 |
Current Liabilities | 1,390 | 1,328 | 1,776 |
Non-Current Liabilities | 1,301 | 292 | 291 |
Total Liabilities | 2,691 | 1,620 | 2,067 |
Total Equity | 39,432 | 41,990 | 17,708 |
Total Liabilities and Equity | 42,123 | 43,610 | 19,775 |
Income sheet (consolidated)
(millions of KRW)Item | 1Q 25 | FY2024 | FY2023 |
---|---|---|---|
Revenue | 653 | 5,939 | 3,747 |
Gross Profit | 325 | 3,590 | 2,182 |
Operating Profit | (3,012) | (8,780) | (6,733) |
Net Income | (2,786) | (8,302) | (23,550) |