Balance sheet (consolidated)
(millions of KRW)| Item | 3Q 25 | FY2024 | FY2023 |
|---|---|---|---|
| Current Assets | 34,815 | 40,062 | 15,952 |
| Non-Current Assets | 6,222 | 3,548 | 3,823 |
| Total Assets | 41,037 | 43,610 | 19,775 |
| Current Liabilities | 2,265 | 1,328 | 1,776 |
| Non-Current Liabilities | 1,169 | 292 | 291 |
| Total Liabilities | 3,434 | 1,620 | 2,067 |
| Total Equity | 37,603 | 41,990 | 17,708 |
| Total Liabilities and Equity | 41,037 | 43,610 | 19,775 |
Income sheet (consolidated)
(millions of KRW)| Item | 3Q 25 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 6,318 | 5,939 | 3,747 |
| Gross Profit | 4,037 | 3,590 | 2,182 |
| Operating Profit | (5,967) | (8,780) | (6,733) |
| Net Income | (5,453) | (8,302) | (23,550) |