Balance sheet (consolidated)
(millions of KRW)| Item | 2Q 25 | FY2024 | FY2023 |
|---|---|---|---|
| Current Assets | 35,515 | 40,062 | 15,952 |
| Non-Current Assets | 6,040 | 3,548 | 3,823 |
| Total Assets | 41,555 | 43,610 | 19,775 |
| Current Liabilities | 1,771 | 1,328 | 1,776 |
| Non-Current Liabilities | 1,193 | 292 | 291 |
| Total Liabilities | 2,963 | 1,620 | 2,067 |
| Total Equity | 38,592 | 41,990 | 17,708 |
| Total Liabilities and Equity | 41,555 | 43,610 | 19,775 |
Income sheet (consolidated)
(millions of KRW)| Item | 2Q 25 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 3,795 | 5,939 | 3,747 |
| Gross Profit | 2,471 | 3,590 | 2,182 |
| Operating Profit | (4,138) | (8,780) | (6,733) |
| Net Income | (3,916) | (8,302) | (23,550) |